OFFICE OF THE HEAD OF SERVICE
GOVERNOR’S OFFICE UMUAHIA
In furtherance to Abia State Government’s policy of re – engaging disengaged non – indigenes into the State Public Service, the first batch of One thousand Five Hundred (1500) public servants had been recalled. Please, find additional number of six hundred and thirty three (633) comprising Teachers, Civil servants and others in Addendum.
ANNEXURE A
LIST OF DISENGEGED TEACHERS REINSTATED
S/N | NAMES | RANK | GL. | SCHOOL BEFORE DISENGAGEMENT | STATE OF ORIGIN |
1. | ONYEKWERE NKEIRUKA H | H/M III | 07 | OHURU COMM. SCHOOL OBINGWA | IMO |
2. | OBILOR OBINNA | H/M III | 07 | OGBOKO COMM. SCH. OZUITEM | IMO |
3. | NWANKWO SCHLASTICA U. | SENIOR MASTER | 10 | UMUAJA COMM. SEC. SCH. UGWUNAGBO LGEA | EBONYI |
4. | OGBUEHI HELEN UJU | H/M | 10 | OVER – RAIL PRI. SCH. UZUAKOLI | IMO |
5. | OKAFOR NGOZI FLORENCE | DEP. DIR. EDU | 15 | OLD COURT PRIM. SCH. 1 ABA SOUTH LGEA | ANAMBRA |
6. | JAMES MARIA A. | H/M 1 | 09 | CITY NURSERY/PRI. II OSSAH ROAD UMUAHIA | ANAMBRA |
7. | MRS. DURU E.C. | CE OFFR. | 14 | INFANTORY BATALLION PRI. SCH. OSISIOMA | IMO |
8. | PHELOMENAN IWUJI (MRS) | CE OFFR. | 14 | COMM. SEC. SCH. OGBODIUKWU UMU. SOUTH Â LGEA | IMO |
9. | EUCHARIA OKEADU | MASTER III | 08 | HOLY ROSARY SEC. SCH. UMUAHIA | ENUGU |
10. | KELECHI P. IWUEGBU | SENIOR MASTER | 10 | UGWUNAGBO NUR/PRI. SCH. | IMO |
11. | MRS. ANYANWU PEACE | SENIOR MASTER | Â 10 | OSSAH COMM. SEC. SCH. UMUAHIA | IMO |
12. | OBIOHA M.O. | H/M I | 9 | LIBRARY AVENUE PRI. SCH. UMUAHIA NORTH | IMO |
13. | ELEAGU CHRISTIAN C. | H/M I | 9 | URBAN SCH. IHIE UKWU UGWUNAGBO LGEA | ENUGU |
14. | IBE REGINA O. | H/M III | 7 | CENTRAL SCHOOL OBEHIE UKWA WEST LGEA | EBONYI |
15. | OKERE THERESA A. | H/M III | 7 | COMM. PRI. SCH. IHIEUWKU UGWUNAGBO LGEA | ENUGU |
16. | IKEKWEM H.E. (MRS) | DEP. DIRECTOR | 15 | AMUZUKWU GIRLS SEC. SCH. UMUAHIA NORTH | IMO |
17. | JOYCE A. ONONIWU | H/M III | 7 | UMUODO COMM. PRI. SCH. OSISIOMA NGWA | IMO |
18. | ENECHUKWU VIRGINIA N. | H/M I | 10 | UGWUEKE SEC. SCH. | ANAMBRA |
19. | JAMES JOY OKWUDIRI | H/M II | 08 | APUENU COMM. SCH. ITEM | IMO |
20. | DIKE JULIET | TR. CL. II | 95 | AMATO OHANZE AGWU COMM. SCHOOL OBINGWA | ENUGU |
21. | ONYENSO OGECHI E. | ACEO | 13 | AFARA TECH. SECONDARY SCHOOL | IMO |
22. | ONONIWU FRANCISCA | PRIN IV | 12 | UGWUEKE SEC. SCH. | IMO |
23. | UGWU C.U. | DD EDU. | 15 | JUNIOR GIRLS SEC. SCH. | ENUGU |
24. | OCHIORA JULIET A. | MASTER | 07 | OHANKU RD. COMP. SCH. | ANAMBRA |
25. | IHEDORO B.C. | MASTER II | 09 | UMUIKAA SEC. SCH | ANAMBRA |
26. | EZUGWU EMMANUEL | DEP. DIR. | 15 | IGBERE SEC. SCH. BENDE LGA | ENUGU |
27. | CHINZE NKEIRUKA G. | MASTER I | 09 | UMUOCHAM GIRLS SEC. SCH. | ENUGU |
28. | IWUANYANWU BRIDGET I. | ACEO | 13 | UMUOCHAM GIRLS SEC. SCH. OSISIOMA LGA | IMO |
29. | OKONKWO AGATHA C. | H/M I | 14 | NEW UMUAHIA ROAD PRI. SCH, | ANAMBRA |
30. | JOY O. UMUNNA | CON SEC. II | 07. | UM. LGA | IMO |
31. | MBACHU E. MERCY | DDE | 15 | ASA ROAD PRI. SCH. IV | ENUGU |
32. | IHEANACHO ROSELINE N. | H/M I | 10 | ORIEAMAENYI SEC. SCH. UMUAHIA NORTH | IMO |
33. | ONWUELINGO PATIENCE A. | CEO | 14 | NDUME OTUKA COMM. SEC. SCH. | ANAMBRA |
34. | NWEKE DOROTHY U. | MASTER II | 9 | OKPORO AHABA SEC. SCH. ISIALANGWA SOUTH | IMO |
35. | NWACHUKWU STELLA N. | MASTER I | 9 | MBUTU UMUOJIMA COMM. SEC. SCH. OSISIOMA LGA | IMO |
36. | NDINEZE IJEOMA STELLA | H/M SP. CLASS | 10 | UMUOKPARA COMM. PRI. SCH. OSISIOMA LGA | IMO |
37. | ANIEZUE BEATRICE C. | MASTER I | 9 | UGWUNCHARA PRI. SCH. UMUAHIA NORTH | IMO |
38. | IBEANUSI HOPE N. | H/M PRIN. CL. | 12 | AMUZU | IMO |
39. | AGBAGWARA JUSTINA | H/M III | 7 | OLD UMUAHIA PRI. SCH. I | IMO |
40. | OGBONNA ROSANNA C. | H/M III | 7 | MBOM CENTRAL SCHOOL | IMO |
41. | UWAKWE PETER EZEH | PRIN. II | 15 | UMUNKIRI COMP. SEC. SCH. OBINGWA | EBONYI |
42. | MONEKE GLORIA C. | ASST. EDU. OFFR. | 13 | OSSAH SECONDARY SCHOOL | ANAMBRA |
43. | EZE AKUNNA ANGELA JOY | H/M I | 09 | IBEAMA PRIMARY SCHOOL | IMO |
44. | IZUAGBA ANGELA I. | MASTER II | 08 | OBOKWE COMM. SCH. OLOKORO | IMO |
45. | ASIEGBU EDITH A. | MASTER I | 09 | UMUTOWE COMM. SCH. UMUAHIA NORTH | ENUGU |
46. | ETIKA M.N. | DEP. DIR. | 15 | IBEKU CENTRAL SCH. UMUAHIA NORTH | IMO |
47. | EBO ROSE O. | H/M III | 7 | UGWUNAGBO UKWUAKPU PRI. SCH. OSSAH IBEKU UMUAHIA N. | ENUGU |
48. | IJEGWUONWU NGOZI PRECIOUS | HTO | 8 | MIN. OF INFORMATION | ANAMBRA |
49. | EYISI OBIAGELI JUSTINA | PRIN. SP. CL | 16 | ST. JOSEPH SENIOR COL. | ANAMBRA |
50. | OKOYE CHARITY NGOZI | PRINCE 1 | 16 | COMM. HIGH SCH. ISIEKE | ANAMBRA |
51. | EGWIM R.O. | MASTER III | 7 | AMAIBO COMM. SCH. UMUAHIA SOUTH | Â IMO |
52. | IJEOMA CHIKWNEDU | PRIN SP. | 16 | IBEKU HIGH SCHOOL, UMUAHIA | ANAMBRA |
53. | OKOLI IJEOMA FLORENCE | C.E.O | 14 | AHIABA HIGH SCH. OBINGWA | ANAMBRA |
54. | IHEONYE AMUCHEÂ A. | MASTER III | 7 | AHIABA HIGH SCHO. OBINGWA | ANAMBRA |
55. | IKEDIOBI CHINELO E. | MASTER III | 7 | AHABA IMENYI COMM. PRI. SCH. ISUIKWUATO | ANAMBRA |
56. | OKEKE ANN CHINENYE | H/M III | 5 | UGWUNKPA COMM. PRI. SCH. | IMO |
57. | EMELDA OKORIE | MASTER I | 9 | AHABA HIGH SCH. OBINGWA | IMO |
58. | OKECHUKWU ASSUMPTA N. | MASTER II | 8 | EVANGEL HIGH SCHOOL | ANAMBRA |
59. | OBANI HYGENIUS UCHENNA | PRIN. GRADE I | 15 | OSSAH COMM. SEC. SCHOOL. | IMO |
60. | OBANI ANGELA N. | PRIN. GRADE I | 15 | AMUZUKWU SEC. SCH. | IMO |
61. | UGWU CHRISTIANA U. | PRIN. GRADE I | 15 | AMUZUKWU COMM. PRI. SCH. I | ENUGU |
62. | UKIE ABIGAIL CHINYERE | Â H/M II | 08 | UZUAKOLI TOWNSHIP SCHOOL | ENUGU |
63. | NWOSU CHRISTIANA | HM III | 08 | ABAYI ARIARIA COMM. SCH. I OSISIOMA | IMO |
64. | EZEIGWE OBIAGERI | DDE | 16 | AMUZUKWU GIRLS SEC. SCH. | IMO |
65. | IFEOMA OSUAGWU | MASTER I | 10 | SACRED HEART COLLEGE | IMO |
66. | IGWE PATRICIA OGUGUO | PRIN. GRADE I | 15 | UGBA COMM. PRI. SCH. II UMUAHIA NORTH | IMO |
67. | ALOZIE CHINYERE | EXECUTIVE OFF. | 07 | ISIALANGWA SOUTH | IMO |
68. | KELECHI PEACE OGOKE | SENIOR MASTER | 10 | AGENCY FOR ADUL & NON – FORMAL EDU | ANAMBRA |
69. | ONONIWU CELESTINA O. | MASTER I | 06 | SCH. ROAD RPI. SCH. UMUAHIA | IMO |
70. | EBERECHUKWU C. ANYIAM | DRIVER | 07 | UMUIKAA SEC. SCH. | IMO |
71. | EKWUNNO | H/M I | 9 | AMAKAMMA CENTRAL SCH. | ENUGU |
72. | OPARA THERESA | MASTER I | 9 | NUNYA COMM. PRI. SCH. UMUAHIA | IMO |
73. | OKAFOR LUCIA | PRIN. I | 13 | URBAN MISSION PRI. SCH. UMUAHIA | IMO |
74. | NWUFOR M.I. | MASTER | 6 | ASAOKPOAJA PRI. SCH. II ABA | ANAMBRA |
75. | NWOKO FELICITY O. | PRIN. I | 12 | OWERRINTA CENTRAL SCH. | IMO |
76. | ASIEGBU ANTHONIA | MASTER I | 7 | OLD UMUAHIA PRI. SCH. | IMO |
77. | ODIBELU ROSEMARY | MASTER I | 09 | HOLY GHOST SEC. TECH. SCH. UMUAHIA | Â ENUGU |
78. | OGBUOJI BIBIAN NGOZI | H/M I | 09 | OZUITEM PRIMARY SCHOOL | IMO |
79. | EZENWA SABINA O. | EO | 7 | IKWUANO PRI. SCH | IMO |
80. | OSUNGWU R.N. | MASTER II | 10 | AMAKANMA CENTRAL SCH. | IMO |
81. | OGBONNA CHRISTIANA A. | ADDE | 15 | 66 INFANTORY BATALLION ABA | IMO |
82. | CHUKWUOCHA GLADYS C. | PRINCIPAL | 16 | EKEAKPARA COMM. SCH. ABA | ENUGU |
83. | AMAECHI BEATRICE NWADA | PRINCIPAL I | 13 | 67 INFANTORY BATALLION ABA | IMO |
84. | ANENE OKAFOR BENEDICT | CEO | 14 | EKENOBI PRIMARY SCHOOL | ANAMBRA |
85. | NWOKORIE ROSE CHIDI | DDE | 15 | ABAYI ARIARIA PRIMARY SCHOOL | IMO |
86. | EGWUMBA MARTINA U. | ASST. CHIEF EDU. OFFR. | ALL SAINTS SCH. EHERE ABA` | ANAMBRA | |
87. | AKALAZU LILIAN C. | MASTER II | 10 | AFUGIRI SEC. SCH. | IMO |
88. | AMEFULA VERONICA | MASTER II | 7 | AMAFOR ISINGWU COMM. PRI. SCHOOL | ANAMBRA |
89. | MBAKWE SYlVIA N. | MASTER III | 10 | AHIABA SEC. SCH. OBINGWA | IMO |
90. | OBIMBA MONICA E. | DEPUTY DIR. | 15 | SCH. RD. PRIMARY SCHOOL | ANAMBRA |
91. | AHIA THERESA EBERE | M/S III | 7 | AMIZI CENTRAL SCH. OLOKORO | EBONYI |
92. | EKEUGO HELEN | M/S III | 7 | UBAKALA AMIBO CENT. PRI. SCH. | IMO |
93. | IZIM EVELYNÂ IFEOMA | H/M II | 8 | WORLD BANK PRIMARY SCH. II | ANAMBRA |
94. | NWOKEDI MARTHA | TR GRADE III | 5 | OKWUTA PRIMARY SCHOOL | ANAMBRA |
95. | ONUOMA KATE NKEM | H/M | 10 | OSUSU PRIM. SCH. | IMO |
96. | ONYEISE BRIDGET A. | DDE | 15 | ABAYI SEC. SCH. | IMO |
97. | UCHENDU BRIDGET | PMM | 12 | AMUZUKWU PRI. SCH. UMUAHIA NORTH | IMO |
98. | OGWURUMBA J.E. | DD | 15 | UMUWAYA RD. PRI. SCH. UMUAHIA | IMO |
99. | ANYANWU AGATHA | 13 | URBAN SCH. 2 UMUAHIA | IMO | |
100. | ROSE OHAGA | PHM | 12 | AZUIYI OLOKA PRI. SCHOOL. | |
101. | E.O. INEKWE (MRS) | DIRECTOR | 16 | ASUBEB | IMO |
102. | AGBIM NKEIRUKA | CL. OFFICER | 6 | CENTRAL SCHOOL, BENDE LGEA | IMO |
103. | EHIEZE RITA N.A. | H/M III | 7 | AMABA IME FARMERS SCHOOL OBORO | ENUGU |
104. | CHIKERE EBERE A. | H/M II | 7 | OSUSU PRIM. SC. III | IMO |
105. | IHEANACHO STELLA | PRIN. EDU. OFFR. | 12 | URBAN SCH. II UMUAHIA | IMO |
106. | TOCHUKWU NWANNA | CLE. | 03 | PIU | IMO |
107. | EBONINE UCHENNA | ASST. EDU. OFFR. | 07 | EDUCATION AUTHORITY | IMO |
108. | IHEKORONZE L.N. | EDU. OFFR. I | 9 | URBAN SCH. II M/S UMUAHIA | IMO |
109. | OLUCHI EKEH | H/M I | 7 | UGWUNCHARA PRI. SCH. II M/S | IMO |
110. | OKONKWO E.C. | H/M I | 15 | UGWUNCHARA PRI. SCH. II M/S | ANAMBRA |
111. | EJIMADU MARY | H/M III | 7 | AMAKANMA PRI. SCH. UMUAHIA SOUTH LGA | IMO |
112. | NZEKA GEORGENA U. | H/M II | 9 | AKWETE TOWN SCHOOL | IMO |
113. | IGWE COMFORT N. | H/M SP. CL | 13 | PRACTISING SCH. NEAR HOLY GHOST SEC. TECH. SCH. UMUAHIA | ANAMBRA |
114. | ACHONU E.U. | C.E.O | 14 | NDUME OTUKA COMM. SEC. SCH. | EBONYI |
115. | MADUKA ANTHONIA A. | PEO | 12 | EHERE OGBO COMM. SCH OBINGWA | IMO |
116. | OBI ANTHONIA U. | SNR. EDU. OFFR. | 10 | AFARA TECH. SCH. | IMO |
117. | ORJI BLESSING O. | PEO | 12 | UMUWAYA ROAD PRI. SCHOOL | IMO |
118. | ANAGBOGU THERESA O. | ASST. H/M | 16 | UNION PRI. SCH. AFARAUKWU | ENUGU |
119. | OBIOHA MATILDA O. | H/M I | 9 | LIBRARY AVENUE PRI. SCH. | ANAMBRA |
120. | IHEANACHO JUSTINA | H/M II | 8 | EZEAKUMA MEM. SCH. ABAM. AROCHUKWU LGA | IMO |
121. | MADU COMFORT C. | MASTER | 7 | IMO | |
122. | CHINWEOKWU C.N. | SNR. MASTER | 12 | AMUZUKWU GIRLS SEC. SCH. | IMO |
123. | ODIBELU R.N. | H/M II | 9 | HOLY GHOST SEC. SCH. | IMO |
124. | UKAKWE MARY C. | SNR. MASTER | 14 | AMUZUKWU GIRLS SEC. SCH. | ANAMBRA |
125. | NWOSU CHRISTIANA | H/M III | 8 | ABAYI ARIARIA PRI. SCH. I | IMO |
126. | OKORO REBECCA | ASST. ADULT EDU | 6 | UMUAHIA SOUTH LGA | ENUGU |
127. | JOYCE AMARACHI O. | MASTER III | 7 | OSISIOMA NGWA LGA | ENUGU |
128. | UNADIKE STELLA | D.D. | 15 | EZIOBU SEC. SCH. ABA NORTH | IMO |
129. | MBIAKA F.C. | PRIN. II | 14 | UMURIAGA SEC. SCH. | IMO |
130. | ONYEANAM IJEOMA H. | MASTER | 6 | APUMIRI SEC. SCH. | IMO |
131. | EMECHEBE J. NWAOBIARA | MASTER | 6 | UNION PRI. SCH. | ENUGU |
132. | AWUJO BLESSING | MASTER | 7 | COMP. SEC. SCH. ABA | IMO |
133. | OSUJI MOSINA C. | MASTER | Â 7 | OHAF. SEC. SCH. | IMO |
134. | IROH RHODA | P. H/M | 12 | CITY PRIMARY SCH. UMUAHIA | IMO |
135. | CHIBUIKE NGOZI | TC I | 06 | IKWUANO LGA | IMO |
136. | EMERI IRENE | MASTER I | 7 | ASUBEB | IMO |
137. | ALOZIE CHINYERE | S. MASTER I | 14 | AMUZUKWU GIRLS | ENUGU |
138. | OKEKE C. NKECHI | PRIN. IV. | 12 | OKAKWE SEC. SCH. OHAFIA | IMO |
139. | ANAZODO E.N. | PRIM IV. | 12 | AFARA TECHNICAL SCHOOL | ANAMBRA |
140. | FRANCISCA ONUNIWU | PRIM IV. | 12 | SEC. TECH. AFARAUKWU | IMO |
141. | LILIAN C. AKALAZU | SNR. MASTER | 10 | ALL ST. ABA | ANAMBRA |
142. | NWANGWU NKEIRUKA HENRIATA | MASTER I | 13 | NATIONAL HIGH SCHOOL AZUMINI UKWA EAST | IMO |
143. | OKEJI U. CHIKA | PRIN IV. | 12 | ASUBEB | IMO |
144. | UGOCHUKWU AGATHA T. | HM II | 8 | UTURU COMMUNITY SCH. ISUIKWUATO | IMO |
145. | ANYAMELE JAMES A.U. | MASTER II | 9 | ORIEMAENYI SNR. SCHOOL UMUAHIA NORTH | IMO |
146. | NWADINMA ROPHINA N. | HM II | 8 | OLOKORO HIGH SCH. UMUAHIA SOUTH | IMO |
147. | OSUJI OBIAGERI | MASTER I | 12 | IKWUANO PRI. SCH. | IMO |
148. | DIGWO HELEN IFEOMA | HM I | 14 | COMMUNITY GIRLS SEC. SCH. UMUNGASI ABA | IMO |
149. | AGHARA PERPETUA I. | MASTER II | 08 | ASUBEB | ENUGU |
150. | EKE CALLISTA | TEACHER CL. I | 6 | ASUBEB | IMO |
151. | OHURU IJEOMA C. | H/M II | 10 | ASUBEB | IMO |
152. | CHIEZE RITA N.A. | H/M IV | 7 | ASUBEB | IMO |
153. | FRANK JUSTINA CHINYERE | H/M I | 9 | SEMB | IMO |
154. | CHUKU IJEOMA NGWU | SNR. MASTER II | 10 | ASUBEB | IMO |
155. | UHEGBU JULIANA ONYINYECHI | MASTER III | 9 | ASUBEB | IMO |
156. | NGOZI ORJI LILIAN | MASTER II | 8 | ASUBEB | IMO |
157. | MGBOKWERE R.O. | MASTER II | 8 | SEMB | IMO |
158. | OKEKE R.C. | PRIN. ASST. EDU OFFR. | 12 | ASUBEB | IMO |
159. | CHINWEOKWU CHRISTIANA N. | SNR. MASTER | 10 | SEMB | ANAMBRA |
160. | NWAEME GRACE N. | MASTER II | 8 | ASUBEB | IMO |
161. | UKEKWE MARY U. | PRIN EDU. OFFR. | 14 | SEMB | ANAMBRA |
162. | ONUOHA NNENJI ELIZABETH | TEACHER CLASS I | 6 | LGEA | IMO |
163. | ARINZE CATHERINE OBIANUJU | MASTER I | 9 | ASUBEB | ANAMBRA |
164. | UZOR BERNADETTE L. | SNR. MASTER I | 10 | ASUBEB | ANAMBRA |
165. | NWOSU A.E. | PRI ED OFFR. | 14 | SEMB | IMO |
166. | ODIBELU R.N. | MASTER I | 9 | SEMB | IMO |
167. | ANAGBOGU T.O. | DIRECTOR | 16 | ASUBEB | ANAMBRA |
168. | NWACHUKWU NGOZI ELIZABETH | H/M I | 9 | ASUBEB | IMO |
169. | JOYCE AMARACHI ONONIWU | MASTER III | 7 | ASUBEB | IMO |
170. | NWABUJU UCHE L. | ASST. CHF.EDU. OFFR. | 13 | ASUBEB | ANAMBRA |
171. | NWOSU MARY FIDELIA | ASST. CHF. EDU OFFR. | 13 | ASUBEB | IMO |
172. | OKONKWO A.C. | CHF. ASST. EDU OFFR. | 14 | ASUBEB | ANAMBRA |
173. | DURU KELECHI QUEEN | MASTER I | 9 | SEMB | IMO |
174. | ASIEGBU A. NNEZURUAHA | PRIN. ASST. EDU OFFR. I | 12 | ASUBEB | IMO |
175. | AKADONYE ELIAS O. | PRIN. GD IV | 12 | SEMB | IMO |
176. | AZIE NWAMAKA C. | SNR. MASTER II | 10 | ASUBEB | ANAMBRA |
177. | OKEAGU IFEYINWA JANE | ASST. EDU OFFR. | 13 | ASUBEB | IMO |
178. | AKILO A.O. | EDU. OFFR. I | 08 | ASUBEB | ENUGU |
179. | NNADI MATILDA CHINYERE | MASTER III | 9 | ASUBEB | IMO |
180. | IHEJIRIKA FELCIA O. | MASTER III | 9 | ASUBEB | IMO |
181. | NWOSU NNENNA | T.C. II | 5 | ASUBEB | IMO |
182. | EGEJURU CLEMENT O. | CL. OFFR. I | 5 | LGEA | IMO |
183. | IBE REGINA O. | MASTER III | 9 | ASUBEB | IMO |
184. | ANYANWU CHRISTIANA | MASTER III | 9 | ASUBEB | IMO |
185. | IKEKWE GLORY OLUCHI | TEACHER CLASS II | 6 | ASUBEB | IMO |
186. | EJIKE ESTHER C. | TEACHER CLASS II | 6 | LGEA | IMO |
187. | OHAKWE E.N. | H/M SPEC. CLASS | 13 | ASUBEB | IMO |
188. | NWAOBASI CHARITY O. | MASTER II | 10 | SEMB | IMO |
189. | IZIM EVELYN IFEOMA | EDU. OFFR. II | 8 | ASUBEB | IMO |
190. | ENYERIBE HAPPINESS C. | SNR. MASTER II | 10 | CANPA JUNC SCH AROCHUKWU | IMO |
191. | NINANYANWU FESTUS C. | ACEO | 13 | SEMB | IMO |
192. | UCHE CECILIA M. | ACEO | 13 | SEMB | ANAMBRA |
193. | OKONKWO VICTORIA O. | ACEO | 13 | SEMB | ANAMBRA |
194. | EMEZUE EUCHARIA | H/M II | 9 | ASUBEB | IMO |
195. | OTUBAH MARIAGORETTI C. | ACEO | 13 | SEMB | ANAMBRA |
196. | EJEBI FRANCA A. | ACEO | 13 | SEMB | ANAMBRA |
197. | UGBOAJAH M.C. | ACEO | 13 | SEMB | ANAMBRA |
198. | NWACHUKWU ANGELA N. | MASTER II | 9 | SEMB | IMO |
199. | EZE F.A. | DD | 15 | ASUBEB | IMO |
200. | DURU HENRIETTA | ACEO | 13 | SEMB | IMO |
201. | AWA LIZZY FELIX C. | SNR. MASTER II | 10 | ASUBEB | IMO |
202. | OSUAGWU PERPETUA O. | ACEO | 13 | SEMB | IMO |
203. | ANYA LEWECHI JULIANA U. | ACEO | 13 | ABA NORTH LGEA | IMO |
204. | OBIEKE CHINYERE J. | SNR. MASTER | 10 | ASUBEB | IMO |
205. | EMMANUEL U. AGUAMYANWU | TEACHER CL. II | 6 | ASUBEB | IMO |
206. | RITA CHILAKA | ACEO | 14 | SEMB | IMO |
207. | RITA ONYEDIBE | H/M II | 8 | ASUBEB | ANAMBRA |
208. | NJOKU UGONNA | H/M III | 8 | ASUBEB | IMO |
209. | ONWE CHIOMA O. | H/M IV | 7 | ASUBEB | EBONYI |
210. | OKAFOR EDITH C. | MASTER I | 9 | ASUBEB | IMO |
211. | EKE SARAH NKECHI | H/M PRIN. CLASS | 12 | ASUBEB | IMO |
212. | NWOKE EVELYN ONYINEYCHI | PRIN ASST. EDU OFFR | 13 | ASUBEB | IMO |
213. | NWANNA ANYELA C. | TEACHER CL. I | 6 | ASUBEB | IMO |
214. | ONWUDIKE CAROLINE NGOZI | SNR. MASTER | 10 | SEMB | ANAMBRA |
215. | IFEDIORA PERPETUA | MASTER I | 9 | ASUBEB | ANAMBRA |
216. | UZUEGBU JOY UKAMAKA | ACEO | 13 | ASUBEB | ANAMBRA |
217. | OKERE ESTHER GODDY | EDU OFFR. II | 8 | ASUBEB | ANAMBRA |
218. | AZUBUIKE NNEKA CHRISTIANA | EDU OFFR. II | 9 | ASUBEB | ANAMBRA |
219. | JONATHAN F.C. | MASTER I | 9 | ASUBEB | IMO |
220. | CHIKERE PERPETUA NMEZI | PRIN ASST. EDU OFFR. | 13 | ASUBEB | IMO |
221. | UKAH GERTRUDE IHUOMA | PRIN. ASST. EDU OFFR I | 13 | ASUBEB | IMO |
222. | UKPABIA ROSEMARY CHIDINMA | PRN ASST. EDU OFFR. | 13 | ASUBEB | IMO |
223. | OKORIE PETER | TEACHER CL. I | 6 | ASUBEB | IMO |
224. | EKE CATHERINE NGOZI | PRN ASST. EDU OFFR | 13 | ASUBEB | IMO |
225. | ENECHUKWU VIRGINIA NKECHI | SNR. EDU OFFR. | 10 | ASUBEB | ENUGU |
226. | AMATA BERNADETTE UJU | EDU. OFFR. | 9 | ASUBEB | ANAMBRA |
227. | OPARAOCHA ANTHONIA C. | MASTER I | 9 | ASUBEB | IMO |
228. | ONUIGBO VERONICA OBIAGELI | SNR. MASTER I | 12 | ANAMBRA | |
229. | ONYEIROKOJO DORATHY N. | EDU OFFR. | 9 | ASUBEB | IMO |
230. | NWOKO FELICIA C. | ASST. EDU OFFR. | 7 | ASUBEB | IMO |
231. | AGIM CHINYERE S. | MASTER II | 8 | SEMB | IMO |
232. | NWAOHA JOSEPHINE | MASTER III | 7 | ASUBEB | IMO |
233. | OLUIGBO JOY AZUOMA | TEACHER CL. I | 6 | ASUBEB | IMO |
234. | ONU PAULINE NGOZI | MASTER II | 8 | ASUBEB | IMO |
235. | AGWULONU NGOZI GRACE | SNR. EDU OFFR. | 10 | ASUBEB | IMO |
236. | AGIM GEORGIA | SNR. MASTER | 10 | SEMB | ENUGU |
237. | IGWE ROSE IJENWA | SNR. MASTER I | 12 | ASUBEB | ANAMBRA |
238. | OBIEKEA AUGUSTINA ONU | ASST. CHF OFFR | 13 | ASUBEB | ANAMBRA |
239. | NJOKU SHEPHERDNESS | ASST. CH EDU OFFR. | 13 | ASUBEB | CROSS RIVER |
240. | IWUABA FRANCISCA ADANNAYA | SNR. MASTER II | 10 | ASUBEB | IMO |
241. | PATRICIA OGUZIE | TEACHER II | 8 | ASUBEB | IMO |
242. | OBIDIEGWU HELEN I. | MASTER IV | 7 | ASUBEB | IMO |
243. | AHANONU CHINMENDU | H/M | 9 | ASUBEB | IMO |
244. | ONYIRIUME JOY UZOMA | TEACHER MASTER I | 9 | ASUBEB | IMO |
245. | EZENDUKA LACTICIA N. | SNR. EDU OFFR. | 10 | ASUBEB | IMO |
246. | OSUIGWE ONYINYECHI PATRICIA | MASTER II | 8 | ASUBEB | IMO |
247. | ASIEGBU ANTHONIA | MASTER III | 7 | ASUBEB | ANAMBRA |
248. | NWACHUKWU CHINWE T.F. | ADM. OFFR. I | 9 | UMU NORTH LGA | IMO |
249. | UZOHO BLESSING N. | H/M II | 8 | ASUBEB | ANAMBRA |
250. | DURU PHILO NNEKA | H/M II | 8 | ASUBEB | IMO |
251. | NJOKU NGOZIKA ANGELA | MASTER I | 9 | SEMB | ANAMBRA |
252. | UWAEGULAMÂ MONICA | H/M II | 9 | ASUBEB | ANAMBRA |
253. | AGATHA ADAEGO | H/M IV | 7 | ASUBEB | IMO |
254. | ONWUCHEKWA MAUREEN N. | MASTER | 10 | SEMB | ANAMBRA |
255. | UDEH OLEJURU | ACEO | 14 | SEMB | IMO |
256. | NMEZI EVELYN OLUCHI | H/M IV | 7 | ASUBEB | IMO |
257. | UWAKWE JOY CHIDINMA | TEACHER III | 5 | ASUBEB | IMO |
258. | OBI VERONICA SAMUEL | TEACHER III | 5 | ASUBEB | IMO |
259. | OKONKWO BERNARD EBERE | H/M II | 8 | ASUBEB | IMO |
260. | NWOSU GRACE E. | H/M II | 9 | SEMB | ENUGU |
261. | ONWUAKO APPOLINIA N. | H/M I | 10 | ASUBEB | IMO |
262. | OGBU EMMANUELA C. | MASTER III | 8 | SEMB | ENUGU |
263. | OLUGHU THERESA A. | H/M IV | 7 | ASUBEB | EBONYI |
264. | NWOKEJIOBI MARTIN LUTHER C.O. | MASTER | 9 | SEMB | IMO |
265. | ANORUO AGNES CHIOMA | ACEO | 13 | ASUBEB | IMO |
266. | ALOZIE ANGELA UGOCHI | SNR. MASTER I | 12 | ASUBEB | IMO |
267. | ANORUO GERALDINE NNEKA | MASTER II | 8 | SEMB | IMO |
268. | OKORIE EUDORA C. | H/M IV | 7 | ASUBEB | IMO |
269. | AGWONESI NNEKA | H/M I | 10 | ASUBEB | ADAMAWA |
270. | NWOKORIE AGNES | H/M I | 9 | ASUBEB | IMO |
271. | OKORO CHINYERE I. | MASTER III | 8 | SEMB | IMO |
272. | OKORIE FRANCISCA CHINEDU | H/M I | 10 | ASUBEB | IMO |
273. | ANAETO BRIDGET | H/M IV | 7 | ASUBEB | IMO |
274. | AGODIKE A. ELIZABETH | SNR. MASTER | 9 | ABA SOUTH LGA | IMO |
275. | EROMOLE NKECHI J. | H/M II | 13 | SEMB | IMO |
276. | AMAKU THERESA ONUABUCHI | H/M I | 10 | ASUBEB | IMO |
